gold price per gram
article
Akrotiri and Dhekelia
click on the gold type to open the calculator
(USD) $1 = €0.92
prices are update from: 2023-12-03
karat | gram | troy ounce | kilo |
---|---|---|---|
24k | € 61.2 | € 1,904.3 | € 61,225.5 |
22k | € 56.1 | € 1,744.4 | € 56,082.6 |
21k | € 53.6 | € 1,666.3 | € 53,572.3 |
20k | € 51.0 | € 1,586.3 | € 51,000.9 |
18k | € 45.9 | € 1,428.2 | € 45,919.1 |
14k | € 35.8 | € 1,114.0 | € 35,816.9 |
10k | € 25.5 | € 794.1 | € 25,531.0 |
9k | € 23.0 | € 714.1 | € 22,959.6 |
the prices on the website are calculated according to the daily gold price and based on the dollar rate. the calculation is made according to the following formula: gold percentage * daily gold price * dollar rate = gold price per carat. the price is updated automatically.
article