gold price per gram
article
Palestine
click on the gold type to open the calculator
(USD) $1 = ₪3.71
prices are update from: 2023-12-03
karat | gram | troy ounce | kilo |
---|---|---|---|
24k | ₪ 247.5 | ₪ 7,697.7 | ₪ 247,487.1 |
22k | ₪ 226.7 | ₪ 7,051.1 | ₪ 226,698.2 |
21k | ₪ 216.6 | ₪ 6,735.5 | ₪ 216,551.2 |
20k | ₪ 206.2 | ₪ 6,412.2 | ₪ 206,156.8 |
18k | ₪ 185.6 | ₪ 5,773.3 | ₪ 185,615.4 |
14k | ₪ 144.8 | ₪ 4,503.2 | ₪ 144,780.0 |
10k | ₪ 103.2 | ₪ 3,209.9 | ₪ 103,202.1 |
9k | ₪ 92.8 | ₪ 2,886.6 | ₪ 92,807.7 |
the prices on the website are calculated according to the daily gold price and based on the dollar rate. the calculation is made according to the following formula: gold percentage * daily gold price * dollar rate = gold price per carat. the price is updated automatically.
article