gold price per gram
article
Saint Lucia
click on the gold type to open the calculator
(USD) $1 = $2.70
prices are update from: 2023-12-03
karat | gram | troy ounce | kilo |
---|---|---|---|
24k | $ 179.9 | $ 5,594.7 | $ 179,873.6 |
22k | $ 164.8 | $ 5,124.7 | $ 164,764.2 |
21k | $ 157.4 | $ 4,895.4 | $ 157,389.4 |
20k | $ 149.8 | $ 4,660.4 | $ 149,834.7 |
18k | $ 134.9 | $ 4,196.0 | $ 134,905.2 |
14k | $ 105.2 | $ 3,272.9 | $ 105,226.1 |
10k | $ 75.0 | $ 2,333.0 | $ 75,007.3 |
9k | $ 67.5 | $ 2,098.0 | $ 67,452.6 |
the prices on the website are calculated according to the daily gold price and based on the dollar rate. the calculation is made according to the following formula: gold percentage * daily gold price * dollar rate = gold price per carat. the price is updated automatically.
article