gold price per gram
article
East Timor
click on the gold type to open the calculator
prices are update from: 2023-12-03
karat | gram | troy ounce | kilo |
---|---|---|---|
24k | $ 66.6 | $ 2,072.1 | $ 66,619.9 |
22k | $ 61.0 | $ 1,898.1 | $ 61,023.8 |
21k | $ 58.3 | $ 1,813.1 | $ 58,292.4 |
20k | $ 55.5 | $ 1,726.1 | $ 55,494.3 |
18k | $ 50.0 | $ 1,554.1 | $ 49,964.9 |
14k | $ 39.0 | $ 1,212.2 | $ 38,972.6 |
10k | $ 27.8 | $ 864.1 | $ 27,780.5 |
9k | $ 25.0 | $ 777.0 | $ 24,982.4 |
the prices on the website are calculated according to the daily gold price and based on the dollar rate. the calculation is made according to the following formula: gold percentage * daily gold price * dollar rate = gold price per carat. the price is updated automatically.
article